LOCHINVAR ESTATES
to view layout click here
Parcel Prices & Amenities
| Parcel | Price | Size | Amenities |
| Parcel A- 12603 Airport Road | $94,900 | 1.8 acres | 20 x 30 Two Story Out Building, Pond, Creek, Mostly Wooded, Possible Walkout |
| Parcel B - 3895 Taelor Cir. | $144,900 | 2.1 acres | Creek. Wooded, Walkout |
| Parcel C - 3875 Taelor Cir. | $139,900 | 2.2 acres | Wooded, Walkout |
| Parcel D - 3845 Taelor Cir. | $136,900 | 2.0 acres | Wooded, Walkout |
| Parcel E - 12605 Tustin Way | $169,900 | 1.8 acres | Wooded, Walkout, Lake & River Frontage |
| Parcel F - 12599 Tustin Way | $209,900 | 4.5 acres | Wooded, Walkout, Lake & River Frontage |
| Parcel G - 12593 Tustin Way | $204,900 | 3.9 acres | Wooded, Walkout, Lake & River Frontage |
| Parcel H - 12587 Tustin Way | SOLD | 3.8 acres | Wooded, Walkout, Lake & River Frontage, Out Building 30 x 50, 2800 Sq. Ft. Walkout Ranch |
| Parcel I - 12590 Tustin Way | $139,900 | 2.5 acres | Wooded, Possible Walkout |
| Parcel J - 3850 Taelor Cir. | $136,900 | 2.0 acres | Wooded, Possible Walkout/Daylight Windows |
| Parcel K - 3870 Taelor Cir. | $110,000 | 1.2 acres | Wooded |
| Parcel L - 3890 Taelor Cir. | SOLD | 1.5 acres | Wooded |
| Parcel M - 3910 Taelor Cir. | $112,000 | 1.5 acres | Wooded |
All prices are subject to change