HOWE AND GROVE ROAD
Click on Survey and Restrictions for larger view
| Available/Sold | Parcel | Price | Acreage | Amenities |
| Available | A | $75,900 | 1.299 Acres | Partially Wooded, Possible Daylight Windows |
| SOLD | B | 1.299 Acres | ||
| SOLD | C | 1.299 Acres | ||
| SOLD | D | 1.299 Acres | ||
| Available | E | $70,900 | 1.299 Acres | Possible Daylight Windows or Walkout |
| SOLD | F | 1.299 Acres | ||
| SOLD | G | 1.972 Acres | ||
| SOLD | H | 2.387 Acres | ||
| Available | I | $45,900 | 1.250 Acres |
(prices are subject to change)
All Parcels will need Aeration or Gravity Mound Systems
Grove Road is Asphalt
Gas and Underground Electric Run along Grove Road
On Site Water